<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three ways air ticket re-design can increase brand value</title>
	<atom:link href="http://simpliflying.com/2008/three-ways-air-ticket-re-design-can-increase-brand-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpliflying.com/2008/three-ways-air-ticket-re-design-can-increase-brand-value/</link>
	<description>Helping airlines &#38; airports engage travelers, profitably</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shashank Nigam</title>
		<link>http://simpliflying.com/2008/three-ways-air-ticket-re-design-can-increase-brand-value/comment-page-1/#comment-4191</link>
		<dc:creator>Shashank Nigam</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=179#comment-4191</guid>
		<description>Jared - thanks for highlighting your original post. I was actually  &lt;br&gt;looking for it and couldn&#039;t find it. Great to see the original thought  &lt;br&gt;process behind the design!</description>
		<content:encoded><![CDATA[<p>Jared &#8211; thanks for highlighting your original post. I was actually  <br />looking for it and couldn&#39;t find it. Great to see the original thought  <br />process behind the design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Farnum</title>
		<link>http://simpliflying.com/2008/three-ways-air-ticket-re-design-can-increase-brand-value/comment-page-1/#comment-4190</link>
		<dc:creator>Jared Farnum</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=179#comment-4190</guid>
		<description>I am the designer of &quot;Ticket 1&quot;. Cam designed &quot;Ticket 2&quot;. The original design was actually not a boarding pass. The printout we were given at Dallas Refresh appeared to be a printout from a webpage. Some liberties and assumptions were made before the re-designs. Regardless, good design should be one that is easy to read and follow. I agree that the Virgin America&#039;s design still just doesn&#039;t display information clearly. &lt;br&gt;&lt;br&gt;My blog post (not given credit here) was about my thought process and experience of the re-design. &lt;br&gt;&lt;a href=&quot;http://bit.ly/bHfHyL&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/bHfHyL&lt;/a&gt;&lt;br&gt;&lt;br&gt;Jared Farnum&lt;br&gt;&lt;a href=&quot;http://JaredFarnum.com&quot; rel=&quot;nofollow&quot;&gt;http://JaredFarnum.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am the designer of &#8220;Ticket 1&#8243;. Cam designed &#8220;Ticket 2&#8243;. The original design was actually not a boarding pass. The printout we were given at Dallas Refresh appeared to be a printout from a webpage. Some liberties and assumptions were made before the re-designs. Regardless, good design should be one that is easy to read and follow. I agree that the Virgin America&#39;s design still just doesn&#39;t display information clearly. </p>
<p>My blog post (not given credit here) was about my thought process and experience of the re-design. <br /><a href="http://bit.ly/bHfHyL" rel="nofollow">http://bit.ly/bHfHyL</a></p>
<p>Jared Farnum<br /><a href="http://JaredFarnum.com" rel="nofollow">http://JaredFarnum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank Nigam</title>
		<link>http://simpliflying.com/2008/three-ways-air-ticket-re-design-can-increase-brand-value/comment-page-1/#comment-560</link>
		<dc:creator>Shashank Nigam</dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=179#comment-560</guid>
		<description>Puneet, I think you meant Virgin America. It&#039;s Virgin America that has designed small, cute tickets. The two other ticket images I&#039;ve shown are sample images - and aren&#039;t in use by American Airlines (AA). And personally, I feel AA doesn&#039;t do a very good job with their branding, with their &quot;we know why you fly&quot; campaign.

As for Web 2.0, I&#039;m a strong proponent of airlines using the latest technology to get closer to the customer and build their brand further. I&#039;ve written extensively on the topic, and I&#039;m sure you&#039;d find some articles interesting here: http://simpliflying.com/tag/technology-branding/</description>
		<content:encoded><![CDATA[<p>Puneet, I think you meant Virgin America. It&#8217;s Virgin America that has designed small, cute tickets. The two other ticket images I&#8217;ve shown are sample images &#8211; and aren&#8217;t in use by American Airlines (AA). And personally, I feel AA doesn&#8217;t do a very good job with their branding, with their &#8220;we know why you fly&#8221; campaign.</p>
<p>As for Web 2.0, I&#8217;m a strong proponent of airlines using the latest technology to get closer to the customer and build their brand further. I&#8217;ve written extensively on the topic, and I&#8217;m sure you&#8217;d find some articles interesting here: <a href="http://simpliflying.com/tag/technology-branding/" rel="nofollow">http://simpliflying.com/tag/technology-branding/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puneet Aggarwal</title>
		<link>http://simpliflying.com/2008/three-ways-air-ticket-re-design-can-increase-brand-value/comment-page-1/#comment-556</link>
		<dc:creator>Puneet Aggarwal</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=179#comment-556</guid>
		<description>Nice Branding Effort by AA. 
Shashank, how in your opinion should the airlines use Web 2.0 or Twitter to connect with their customers? - Puneet</description>
		<content:encoded><![CDATA[<p>Nice Branding Effort by AA.<br />
Shashank, how in your opinion should the airlines use Web 2.0 or Twitter to connect with their customers? &#8211; Puneet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

