<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does the latest social media application by Lufthansa have wings? 10 things I would do to ensure MySkyStatus flies</title>
	<atom:link href="http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/</link>
	<description>World's largest airline branding resource</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:16:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seo company</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2909</link>
		<dc:creator>seo company</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2909</guid>
		<description>where do i get more information on this&lt;br&gt;&lt;br&gt;regards&lt;br&gt;umper klis&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>where do i get more information on this</p>
<p>regards<br />umper klis<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HandFranklin3nnnn</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2868</link>
		<dc:creator>HandFranklin3nnnn</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2868</guid>
		<description>Hello Guyz I added this post to my article site. You can view this here.&lt;br&gt;&lt;br&gt;Have a nice day&lt;br&gt;pampe nel&lt;br&gt;______________________________________________&lt;br&gt;&lt;a href=&quot;http://www.nationalfoundationrepair.biz&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;foundation repair dallas&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello Guyz I added this post to my article site. You can view this here.</p>
<p>Have a nice day<br />pampe nel<br />______________________________________________<br /><a href="http://www.nationalfoundationrepair.biz" target="_blank" rel="nofollow">foundation repair dallas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnmorsion98</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2867</link>
		<dc:creator>johnmorsion98</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2867</guid>
		<description>You got a nice blog up there.&lt;br&gt;&lt;br&gt;respect&lt;br&gt;paul&lt;br&gt;______________________________________________&lt;br&gt;&lt;a href=&quot;http://www.oforu.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Aion Powerleveling&lt;/a&gt; &#124; &lt;a href=&quot;http://www.eing.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Aion Powerleveling&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You got a nice blog up there.</p>
<p>respect<br />paul<br />______________________________________________<br /><a href="http://www.oforu.com" target="_blank" rel="nofollow">Aion Powerleveling</a> | <a href="http://www.eing.com" target="_blank" rel="nofollow">Aion Powerleveling</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2845</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2845</guid>
		<description>For a service to take off there needs to be a target audience and a clear use. I still fail to see how these kind of updates are useful. I might want to know which airport a person is at, but knowing their flight path? So one definite way of tweaking it is focusing more on airports en route, rather than places flown over.&lt;br&gt;&lt;br&gt;I agree with your FB commenters that such updates are annoying. The LH branding also takes up A LOT of space in the message, which overclutters it, like you pointed out. So I&#039;m 100% with you on less LH branding.&lt;br&gt;&lt;br&gt;Partnering is cool, especially if it allows for quick airport reviews on the go!</description>
		<content:encoded><![CDATA[<p>For a service to take off there needs to be a target audience and a clear use. I still fail to see how these kind of updates are useful. I might want to know which airport a person is at, but knowing their flight path? So one definite way of tweaking it is focusing more on airports en route, rather than places flown over.</p>
<p>I agree with your FB commenters that such updates are annoying. The LH branding also takes up A LOT of space in the message, which overclutters it, like you pointed out. So I&#39;m 100% with you on less LH branding.</p>
<p>Partnering is cool, especially if it allows for quick airport reviews on the go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank Nigam</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2844</link>
		<dc:creator>Shashank Nigam</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2844</guid>
		<description>Updated and linked back. Thanks for all the inspiration Bruce. It was a memorable ride from Dubai - Abu Dhabi =)</description>
		<content:encoded><![CDATA[<p>Updated and linked back. Thanks for all the inspiration Bruce. It was a memorable ride from Dubai &#8211; Abu Dhabi =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank Nigam</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2843</link>
		<dc:creator>Shashank Nigam</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2843</guid>
		<description>@Vidamore Love your latter suggestion -having sort of a countdown is certainly something desirable. And to get there, they need to mine real-time data first.</description>
		<content:encoded><![CDATA[<p>@Vidamore Love your latter suggestion -having sort of a countdown is certainly something desirable. And to get there, they need to mine real-time data first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oussama</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2842</link>
		<dc:creator>oussama</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2842</guid>
		<description>As you have stated the potential for data mining is overwhelming if Lufthansa chooses to utilize the data.&lt;br&gt;I suppose they are utilizing the flight tracking facilities that exists on many an airline web site and feeding it into FB or Twitter. Since they will be tracking other airlines, the accuracy of the data will be suspect especially if the program will use an ATD and then project the status based on a hypothetical timeline. So what happens in cases of diversion, en route ATC delays, weather among other things. It might fly for Lufthansa&#039;s own flight were they can utilize  real time data through ACARS, SATCOM or whatever new system is available. I have my doubts that at this time it will fly for the other airlines. &lt;br&gt;A logical progression is to include the STAR Alliance airlines by getting similar real time information. Beyond that it will be pure educated guesstimates.</description>
		<content:encoded><![CDATA[<p>As you have stated the potential for data mining is overwhelming if Lufthansa chooses to utilize the data.<br />I suppose they are utilizing the flight tracking facilities that exists on many an airline web site and feeding it into FB or Twitter. Since they will be tracking other airlines, the accuracy of the data will be suspect especially if the program will use an ATD and then project the status based on a hypothetical timeline. So what happens in cases of diversion, en route ATC delays, weather among other things. It might fly for Lufthansa&#39;s own flight were they can utilize  real time data through ACARS, SATCOM or whatever new system is available. I have my doubts that at this time it will fly for the other airlines. <br />A logical progression is to include the STAR Alliance airlines by getting similar real time information. Beyond that it will be pure educated guesstimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Sweigert</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2840</link>
		<dc:creator>Bruce Sweigert</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2840</guid>
		<description>its @singabai</description>
		<content:encoded><![CDATA[<p>its @singabai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidamore</title>
		<link>http://simpliflying.com/2009/does-the-latest-social-media-application-by-lufthansa-have-wings-10-things-i-would-do-to-ensure-myskystatus-flies/comment-page-1/#comment-2839</link>
		<dc:creator>Vidamore</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?p=1675#comment-2839</guid>
		<description>Agreed! But, the number one is: live up to the promise! If your state that departure and arrival updates will be send, you can&#039;t work with non-realtime data. &lt;br&gt;&lt;br&gt;On the MySkyStatus site it clearly states: &quot;While you&#039;re in the air, MySkyStatus sends altitude, location, departure and arrival updates automatically to your Facebook and Twitter pages.&quot; This contradicts your number 2 (of tweaking 1.0). Of course, getting the real time data integration is a complex thing (enormous chunks of data, lack of a single information system or standard for updated data), but it would add a lot of value to the application.&lt;br&gt;&lt;br&gt;One more thing: even in social media I think it is very important to think about the needs of the recipients of message. In the case of this application my guess is those are the people that are going to pick you up or wait for you to meet. So, it would be good to add to flight status messages &quot;xxx km&#039;s/xxx minutes to go&quot; and to mention the terminal for arrival information.</description>
		<content:encoded><![CDATA[<p>Agreed! But, the number one is: live up to the promise! If your state that departure and arrival updates will be send, you can&#39;t work with non-realtime data. </p>
<p>On the MySkyStatus site it clearly states: &#8220;While you&#39;re in the air, MySkyStatus sends altitude, location, departure and arrival updates automatically to your Facebook and Twitter pages.&#8221; This contradicts your number 2 (of tweaking 1.0). Of course, getting the real time data integration is a complex thing (enormous chunks of data, lack of a single information system or standard for updated data), but it would add a lot of value to the application.</p>
<p>One more thing: even in social media I think it is very important to think about the needs of the recipients of message. In the case of this application my guess is those are the people that are going to pick you up or wait for you to meet. So, it would be good to add to flight status messages &#8220;xxx km&#39;s/xxx minutes to go&#8221; and to mention the terminal for arrival information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
