<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About SimpliFlying</title>
	<atom:link href="http://simpliflying.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpliflying.com</link>
	<description>Helping airlines &#38; airports engage travelers, profitably</description>
	<lastBuildDate>Sun, 22 Apr 2012 04:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Airlines e mídias sociais &#124; Chrysallis Digital &#124; (11) 3628-9476</title>
		<link>http://simpliflying.com/about/comment-page-1/#comment-14855</link>
		<dc:creator>Airlines e mídias sociais &#124; Chrysallis Digital &#124; (11) 3628-9476</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?page_id=4521#comment-14855</guid>
		<description>[...] final do ano passado, a Simpliflying publicou um documento sobre o uso das mídias sociais por parte de algumas empresas aéreas, como [...]</description>
		<content:encoded><![CDATA[<p>[...] final do ano passado, a Simpliflying publicou um documento sobre o uso das mídias sociais por parte de algumas empresas aéreas, como [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpiceJet Q400 Campaign On Social Media &#124; Lighthouse Insights</title>
		<link>http://simpliflying.com/about/comment-page-1/#comment-9163</link>
		<dc:creator>SpiceJet Q400 Campaign On Social Media &#124; Lighthouse Insights</dc:creator>
		<pubDate>Sat, 19 Nov 2011 09:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?page_id=4521#comment-9163</guid>
		<description>[...] Along with money, educating the fans about the new technology was a challenge too considering the beliefs that fans had.  However, this challenge was quite positively handled by fans who went on to educate other fans without the brand’s intervention. This amazing example of C2C in Indian airline industry was shared at #SocialIndia conference too by Shashank Nigam, CEO of SimplyFlying. [...]</description>
		<content:encoded><![CDATA[<p>[...] Along with money, educating the fans about the new technology was a challenge too considering the beliefs that fans had.  However, this challenge was quite positively handled by fans who went on to educate other fans without the brand’s intervention. This amazing example of C2C in Indian airline industry was shared at #SocialIndia conference too by Shashank Nigam, CEO of SimplyFlying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank Nigam Shares About Airlines Driving Results From Social Media At #SocialIndia &#124; Lighthouse Insights</title>
		<link>http://simpliflying.com/about/comment-page-1/#comment-8879</link>
		<dc:creator>Shashank Nigam Shares About Airlines Driving Results From Social Media At #SocialIndia &#124; Lighthouse Insights</dc:creator>
		<pubDate>Tue, 15 Nov 2011 08:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://simpliflying.com/?page_id=4521#comment-8879</guid>
		<description>[...]    Shashank Nigam, CEO of SimpliFlying had some meat in his talk that pulled us back after our coffee break on day one. He made sure that [...]</description>
		<content:encoded><![CDATA[<p>[...]    Shashank Nigam, CEO of SimpliFlying had some meat in his talk that pulled us back after our coffee break on day one. He made sure that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: simpliflying.com @ 2012-05-23 06:05:57 -->
