<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimpliFlying &#124;&#124; Aviation :: Branding :: Technology &#124;&#124; Airline marketing, airline brand management, social media, Web 2.0 &#187; bankruptcies</title>
	<atom:link href="http://simpliflying.com/tag/bankruptcies/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpliflying.com</link>
	<description>World's largest airline branding resource</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jet Airways&#8217; pilots mass sick-leave make the once glorious Indian airline brand look confused</title>
		<link>http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/</link>
		<comments>http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:52:26 +0000</pubDate>
		<dc:creator>Shashank Nigam</dc:creator>
				<category><![CDATA[Brand Xternalities]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[Jet Airways]]></category>

		<guid isPermaLink="false">http://simpliflying.com/?p=1603</guid>
		<description><![CDATA[If you&#8217;re in the airline industry, you must have heard about the misery of Jet Airways in the last few days. Half their pilots went on a &#8220;mass sick-leave&#8221;, causing almost 200 flights to be canceled per day, inconveniencing over 20,000 passengers resulting in absolute mayhem at the major airports, most of which tend to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 9px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsimpliflying.com%2F2009%2Fjet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsimpliflying.com%2F2009%2Fjet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused%2F" height="61" width="51" /></a></div><p>If you&#8217;re in the airline industry, you must have heard about the misery of Jet Airways in the last few days. Half their pilots went on a &#8220;mass sick-leave&#8221;, causing almost 200 flights to be canceled per day, inconveniencing over 20,000 passengers resulting in absolute mayhem at the major airports, most of which tend to be chaotic on a good day.</p>
<p>Not very long ago, everyone was swooning over the re-birth of the romance of travel and airlines in India leading the pack. <a href="http://www.businessweek.com/globalbiz/blog/eyeonasia/archives/2008/06/private_indian.html" target="_blank">Business week</a> had good words to say about Jet Airways, and even here on SimpliFlying, I did <a href="http://simpliflying.com/2008/can-jet-airways-survive-the-recession-and-what-does-the-kingfisher-alliance-mean/" target="_blank">interviews</a> with senior Jet executives.</p>
<p>Unfortunately, after two years of heavy losses, the brand was already tattering. A few months back, there was the <a href="http://simpliflying.com/2008/three-lessons-from-jet-airways-on-how-not-to-treat-employees/" target="_blank">employee sacking saga</a>, and now, the mass sick-leave by the pilots is ruining the brand image built by the founder with great care over time. Sad but true.</p>
<p>And nowhere was this paradox more evident than on the front page of a leading Indian daily&#8217;s website. See it for yourself.</p>
<p style="text-align: center;"><a href="http://simpliflying.com/wp-content/uploads/jetAirways.jpg"><img class="alignnone size-full wp-image-1604" title="jetAirways" src="http://simpliflying.com/wp-content/uploads/jetAirways.jpg" alt="jetAirways" width="580" height="340" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5f38c20c-b985-4092-8f65-6f92f2359593/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=5f38c20c-b985-4092-8f65-6f92f2359593" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+%5B..%5D+-+http://b2l.me/cbxku+(via+@simpliflying)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;t=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;title=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused&amp;summary=If%20you%27re%20in%20the%20airline%20industry%2C%20you%20must%20have%20heard%20about%20the%20misery%20of%20Jet%20Airways%20in%20the%20last%20few%20days.%20Half%20their%20pilots%20went%20on%20a%20%22mass%20sick-leave%22%2C%20causing%20almost%20200%20flights%20to%20be%20canceled%20per%20day%2C%20inconveniencing%20over%2020%2C000%20passengers%20resulting%20in%20absolute%20mayhem%20at%20the%20major%20airports%2C%20mo&amp;source=SimpliFlying || Aviation :: Branding :: Technology || Airline marketing, airline brand management, social media, Web 2.0" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;title=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;title=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;title=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;submitHeadline=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused&amp;submitSummary=If%20you%27re%20in%20the%20airline%20industry%2C%20you%20must%20have%20heard%20about%20the%20misery%20of%20Jet%20Airways%20in%20the%20last%20few%20days.%20Half%20their%20pilots%20went%20on%20a%20%22mass%20sick-leave%22%2C%20causing%20almost%20200%20flights%20to%20be%20canceled%20per%20day%2C%20inconveniencing%20over%2020%2C000%20passengers%20resulting%20in%20absolute%20mayhem%20at%20the%20major%20airports%2C%20mo&amp;submitCategory=travel&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;title=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;title=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;h=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;bm_description=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/&amp;n=Jet+Airways%27+pilots+mass+sick-leave+make+the+once+glorious+Indian+airline+brand+look+confused&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

Similar Posts:<ul><li><a href="http://simpliflying.com/2008/three-lessons-from-jet-airways-on-how-not-to-treat-employees/" rel="bookmark" title="October 22, 2008">Three lessons from Jet Airways on how not to treat employees</a></li>

<li><a href="http://simpliflying.com/2008/jet-airways-employee-sacking-with-an-interesting-online-twist/" rel="bookmark" title="October 15, 2008">Jet Airways employee sacking with an interesting online twist</a></li>

<li><a href="http://simpliflying.com/2009/building-the-spiciest-airline-brand-in-india-interview-with-spicejet-coo/" rel="bookmark" title="February 27, 2009">Building the &#8220;spiciest&#8221; airline brand in India: Interview with SpiceJet COO</a></li>

<li><a href="http://simpliflying.com/2009/announcement-feb-will-be-indian-aviation-month/" rel="bookmark" title="February 1, 2009">Announcement: February will be &#8220;Indian Aviation Month&#8221;</a></li>

<li><a href="http://simpliflying.com/2009/airline-industry-and-branding-outlook-for-2009-experts-speak/" rel="bookmark" title="January 5, 2009">Airline industry and branding outlook for 2009: Experts speak</a></li>
</ul><!-- Similar Posts took 7.089 ms -->]]></content:encoded>
			<wfw:commentRss>http://simpliflying.com/2009/jet-airways-pilots-mass-sick-leave-make-the-once-glorious-indian-airline-brand-look-confused/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airline brands to look out for, and those that can rest in peace beyond 2009</title>
		<link>http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/</link>
		<comments>http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:02:29 +0000</pubDate>
		<dc:creator>Shashank Nigam</dc:creator>
				<category><![CDATA[Brand Xternalities]]></category>
		<category><![CDATA[bankruptcies]]></category>

		<guid isPermaLink="false">http://simpliflying.com/?p=1552</guid>
		<description><![CDATA[Inspired from my earlier article about legacy airlines being dead, I&#8217;ve come up with this graphic to represent which legacy airlines we can look out for, and those which need to work very hard to survive the next decade. What do you think? Subscribe to the comments for this post? Tweet This! Share this on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 9px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsimpliflying.com%2F2009%2Fairline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsimpliflying.com%2F2009%2Fairline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009%2F" height="61" width="51" /></a></div><p>Inspired from my<a href="http://bit.ly/O5GAO "> earlier article about legacy airlines being dead</a>, I&#8217;ve come up with this graphic to represent which legacy airlines we can look out for, and those which need to work very hard to survive the next decade. What do you think?</p>
<p style="text-align: center;"><a href="http://simpliflying.com/wp-content/uploads/Picture-31.png"><img class="alignnone size-full wp-image-1553" title="Airlines in and out" src="http://simpliflying.com/wp-content/uploads/Picture-31.png" alt="Airlines in and out" width="592" height="442" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009+-+http://b2l.me/cbjxr+(via+@simpliflying)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;t=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;title=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009&amp;summary=Inspired%20from%20my%20earlier%20article%20about%20legacy%20airlines%20being%20dead%2C%20I%27ve%20come%20up%20with%20this%20graphic%20to%20represent%20which%20legacy%20airlines%20we%20can%20look%20out%20for%2C%20and%20those%20which%20need%20to%20work%20very%20hard%20to%20survive%20the%20next%20decade.%20What%20do%20you%20think%3F%0D%0A&amp;source=SimpliFlying || Aviation :: Branding :: Technology || Airline marketing, airline brand management, social media, Web 2.0" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;title=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;title=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;title=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;submitHeadline=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009&amp;submitSummary=Inspired%20from%20my%20earlier%20article%20about%20legacy%20airlines%20being%20dead%2C%20I%27ve%20come%20up%20with%20this%20graphic%20to%20represent%20which%20legacy%20airlines%20we%20can%20look%20out%20for%2C%20and%20those%20which%20need%20to%20work%20very%20hard%20to%20survive%20the%20next%20decade.%20What%20do%20you%20think%3F%0D%0A&amp;submitCategory=travel&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;title=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;title=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;h=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;bm_description=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/&amp;n=Airline+brands+to+look+out+for%2C+and+those+that+can+rest+in+peace+beyond+2009&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

Similar Posts:<ul><li><a href="http://simpliflying.com/2009/reality-check-three-reasons-why-legacy-airline-brands-are-dead-and-who-to-look-out-for/" rel="bookmark" title="August 17, 2009">Reality Check: Three reasons why legacy airline brands are dead (and who to look out for)</a></li>

<li><a href="http://simpliflying.com/2009/how-can-legacy-airlines-airports-or-hotels-make-an-entry-into-social-media-start-from-within/" rel="bookmark" title="November 2, 2009">How can legacy airlines, airports or hotels make an entry into social media? Start from within</a></li>

<li><a href="http://simpliflying.com/2008/the-business-of-business-class/" rel="bookmark" title="March 13, 2008">The business of business class</a></li>

<li><a href="http://simpliflying.com/2009/six-ways-social-media-can-drive-brand-loyalty-bollywood-style-keynote-presentation-from-world-brand-congress-mumbai/" rel="bookmark" title="November 18, 2009">Six ways social media can drive brand loyalty: Bollywood-style keynote presentation from World Brand Congress, Mumbai</a></li>

<li><a href="http://simpliflying.com/2008/oman-airs-re-branding-effort-worth-it/" rel="bookmark" title="March 10, 2008">Oman Air&#8217;s re-branding effort &#8211; worth it?</a></li>
</ul><!-- Similar Posts took 5.778 ms -->]]></content:encoded>
			<wfw:commentRss>http://simpliflying.com/2009/airline-brands-to-look-out-for-and-those-that-can-rest-in-peace-beyond-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Are airlines with stronger brands less likely to go bankrupt?</title>
		<link>http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/</link>
		<comments>http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:09:54 +0000</pubDate>
		<dc:creator>Shashank Nigam</dc:creator>
				<category><![CDATA[Brand Xtensibility]]></category>
		<category><![CDATA[Brand Xternalities]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Flyglobespan]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[SkyEurope]]></category>

		<guid isPermaLink="false">http://simpliflying.com/?p=463</guid>
		<description><![CDATA[Recently, there has been a surge in online betting on an interesting issue &#8211; which would be the next airline to go bust? Below is a screenshot of one of those sites. From the odds, we can tell that FlyGlobespan and SkyEurope are the most likely to go bust very soon, and British Airways and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 9px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsimpliflying.com%2F2008%2Fare-airlines-with-stronger-brands-less-likely-to-go-bankrupt%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsimpliflying.com%2F2008%2Fare-airlines-with-stronger-brands-less-likely-to-go-bankrupt%2F" height="61" width="51" /></a></div><p>Recently, there has been a surge in online betting on an interesting issue &#8211; which would be the next airline to go bust? Below is a screenshot of one of those sites. From the odds, we can tell that <a class="zem_slink" title="Flyglobespan" rel="homepage" href="http://www.flyglobespan.com">FlyGlobespan</a> and <a class="zem_slink" title="SkyEurope" rel="homepage" href="http://www.skyeurope.com">SkyEurope</a> are the most likely to go bust very soon, and <a class="zem_slink" title="British Airways" rel="homepage" href="http://www.britishairways.com">British Airways</a> and <a class="zem_slink" title="Lufthansa" rel="geolocation" href="http://maps.google.com/maps?ll=50.9375,6.96972222222&amp;spn=0.01,0.01&amp;q=50.9375,6.96972222222%20%28Lufthansa%29&amp;t=h">Lufthansa</a> are the commercial airlines least likely to go bust.</p>
<p>So, does that mean that airlines with stronger brands less likely to go bankrupt? It&#8217;s a lot about consumer perception and brand equity. Let&#8217;s discuss, and hopefully, we&#8217;ll reach a conclusion that derives a relationship between betting odds and brand equity!</p>
<p style="text-align: center;"><a href="http://simpliflying.com/wp-content/uploads/bustbetting.jpg"><img class="size-full wp-image-464 aligncenter" title="bustbetting" src="http://simpliflying.com/wp-content/uploads/bustbetting.jpg" alt="" height="569" width="609"></a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/bc638db7-5134-4227-82f8-e426c529e6c5/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=bc638db7-5134-4227-82f8-e426c529e6c5" alt="Reblog this post [with Zemanta]"></a></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Are+airlines+with+stronger+brands+less+likely+to+go+bankrupt%3F+-+http://b2l.me/cbcpZ+(via+@simpliflying)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/&amp;t=Are+airlines+with+stronger+brands+less+likely+to+go+bankrupt%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/&amp;title=Are+airlines+with+stronger+brands+less+likely+to+go+bankrupt%3F&amp;summary=Recently%2C%20there%20has%20been%20a%20surge%20in%20online%20betting%20on%20an%20interesting%20issue%20-%20which%20would%20be%20the%20next%20airline%20to%20go%20bust%3F%20Below%20is%20a%20screenshot%20of%20one%20of%20those%20sites.%20From%20the%20odds%2C%20we%20can%20tell%20that%20FlyGlobespan%20and%20SkyEurope%20are%20the%20most%20likely%20to%20go%20bust%20very%20soon%2C%20and%20British%20Airways%20and%20Lufthansa&amp;source=SimpliFlying || Aviation :: Branding :: Technology || Airline marketing, airline brand management, social media, Web 2.0" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/&amp;title=Are+airlines+with+stronger+brands+less+likely+to+go+bankrupt%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/&amp;title=Are+airlines+with+stronger+brands+less+likely+to+go+bankrupt%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/&amp;title=Are+airlines+with+stronger+brands+less+likely+to+go+bankrupt%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://simpliflying.com/2008/are-airlines-with-stronger-brands-less-likely-to-go-bankrupt/&amp;submitHeadline=Are+airlines+with+stronger+brands+less+likely+to+go+bankrupt%3F&amp;submitSummary=Recently%2C%20there%20has%20been%20a%20surge%20in%20online%20betting%20on%20an%20interesting%20issue%20-%20which%20would%20be%20the%20next%20airline%20to%20go%20bust%3F%20Below%20is%20a%20screenshot%20of%20one%20of%20those%20sites.%20From%20the%20odds%2C%20we%20can%20tell%20that%20FlyGlobespan%20and%20SkyEurope%20are%20the%20most%20likely%20to%20go%20bust%20very%20soon%2C%20and%20British%20Airways%20and%20Lufthansa&amp;submitCategory=travel&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
